Niobium
Our proprietary grade Niobium significantly exceeds the requirements of ASTM B 391-18.
Niobium is available in D 130-150 x L400-2000 mm ingots.
Refining Nb Table
Elements Results of refining Nb by EB-remelting, mass shares in % R04200 (ASTM B391-18), % not more
1st re-) Melting 2nd re-melting 3rd re-melting
Ta 0,07 0,07 0,07 0,1
Ti <0,003 <0,003 <0,003 0,02
Si 0,02 <0,003 <0,003 0,005
Fe 0,01 <0,003 <0,003 0,005
W <0,003 <0,003 <0,003 0,03
Mo <0,003 <0,003 <0,003 0,01
W+Mo - - - -
N 0,04 0,01 <0,01 0,01
C 0,02 <0,005 <0,005 0,01
O 0,06 <0,03 <0,007 0,015
Ni - <0,003 <0,003 0,005
Hf - <0,01 <0,01 0,02
Zr - 0,003 0,003 0,02
B - <0,0002 <0,0002 0,0002
Al - <0,003 <0,003 0,002
Be - <0,0003 <0,0003 0,005
Cr - <0,003 <0,003 0,002
Co - <0,003 <0,003 0,002
H - 0,0003 0,0002 0,0015
Nb balance balance balance balance
Request a quote
You agree to our Privacy Policy