Tantalum
Out tantalum is available in D 110x150 x L 400-1500 mm ingots of 99,985% mass content:
Controlled Impurities Table
Controlled Impurities Impurities Mass Fraction %. Max Actual Content % Controlled Impurities Impurities Mass Fraction %. Max Actual Content %
1 Si 0.0012 <0.0007 13 Al 0.0005 <0.0002
2 Fe 0.0012 <0.0003 14 Ca 0.001 <0.0003
3 Mn 0.00015 <0.00003 15 W 0.005 <0.0003
4 Mg 0.0002 <0.00017 16 Mo 0.0005 0.00010
5 Ni 0.0002 <0.00003 17 Co 0.0001 <0.0001
6 Cr 0.00025 <0.00008 18 Na 0.00015 <0.00005
7 Ti 0.0003 <0.00008 19 C 0.005 <0.002
8 Sn 0.0001 <0.00003 20 N 0.005 <0.001
9 Cu 0.0003 <0.00003 21 O 0.005 <0.001
10 Nb 0.014 0.0074 22 H 0.0004 <0.0002
11 Zr 0.0007 <0.0003
Request a quote
You agree to our Privacy Policy